| Make | BMW |
| Model | X1 |
| Variant | M35i xDRIVE U11 |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 46,544 kms |
| Year | 2023 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | BMW |
| Model | X1 |
| Variant | M35i xDRIVE U11 |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 46,544 kms |
| Year | 2023 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
YES, it’s availableLocation: Dural, NSW
Finance available
Trade-ins welcome
2023 BMW X1 M35i xDrive with 46,544km, finished in black.
FULL BMW SERVICE HISTORY
TWO KEYS
FULLY OPTIONED
2.0L turbocharged engine
All-wheel drive
Seven-speed automatic
Panoramic sunroof
Leather interior
Heated electric seats
Harman Kardon sound system
Head-up display
Wireless Apple CarPlay and Android Auto
360-degree camera
Adaptive cruise control
Keyless entry and push-button start
Electric tailgate
M Sport brakes, wheels and body styling
Inspections by appointment only. Serious enquiries please.